Book production and sales in Finland 2004
Production
(published by the member companies of the Finnish Book Publishers Association)
New titles
| 2004 | 2003 | % | |
| Domestic fiction | 314 | 292 | 7,5 |
| Translated fiction | 314 | 291 | 7,9 |
| Children’s books and juveniles | 1 032 | 896 | 15,2 |
| Poems and plays | 89 | 116 | -23,3 |
| Encyclopedias, large volume reference books | 30 | 27 | 11,1 |
| Other non-fiction | 1 824 | 1 667 | 9,4 |
| GENERAL LITERATURE | 3 603 | 3 289 | 9,5 |
| Textbooks for comprehensive schools | 313 | 290 | 7,9 |
| Textbooks for upper secondary schools, vocational schools etc. | 448 | 375 | 19,5 |
| TEXTBOOKS | 761 | 665 | 14,4 |
| TOTAL | 4 364 | 3 954 | 10,4 |
Total production (new titles and reprints)
| 2004 | 2003 | % | |
| Domestic fiction | 631 | 530 | 19,1 |
| Translated fiction | 626 | 553 | 13,2 |
| Children’s books and juveniles | 1 460 | 1 288 | 13,4 |
| Poems and plays | 138 | 146 | -5,5 |
| Encyclopedias, large volume reference books | 41 | 93 | -55,9 |
| Other non-fiction | 2 878 | 2 532 | 13,7 |
| GENERAL LITERATURE | 5 774 | 5 142 | 12,3 |
| Textbooks for comprehensive schools | 1 070 | 1 179 | -9,2 |
| Textbooks for upper secondary schools, vocational schools etc. | 1 150 | 1 049 | 9,6 |
| TEXTBOOKS | 2 220 | 2 228 | -0,4 |
| TOTAL | 7 994 | 7 370 | 8,5 |
Sales
Sales by categories (1000 EUR)
| 2004 | 2003 | % | |
| Fiction | 41 042 | 36 789 | 11,6 |
| Children’s books and juveniles | 43 389 | 38 606 | 12,4 |
| Encyclopedias, large volume reference books | 21 049 | 19 152 | 9,9 |
| Other non-fiction | 96 004 | 96 716 | -0,7 |
| GENERAL LITERATURE | 201 484 | 191 263 | 5,3 |
| Textbooks for comprehensive schools | 47 755 | 44 869 | 6,4 |
| Textbooks for upper secondary schools, vocational schools etc. | 32 351 | 34 574 | -6,4 |
| TEXTBOOKS | 80 106 | 79 443 | 0,8 |
| TOTAL | 281 590 | 270 706 | 4,0 |
Sales by categories (1000 copies)
| 2004 | 2003 | % | |
| Fiction | 5 015 | 4 462 | 12,4 |
| Children’s books and juveniles | 7 377 | 7 559 | -2,4 |
| Encyclopedias, large volume reference books | 266 | 260 | 2,3 |
| Other non-fiction | 7 544 | 7 470 | 1,0 |
| GENERAL LITERATURE | 20 202 | 19 751 | 2,3 |
| Textbooks for comprehensive schools | 4 407 | 4 405 | – |
| Textbooks for upper secondary schools, vocational schools etc. | 2 144 | 2 405 | -10,9 |
| TEXTBOOKS | 6 551 | 6 810 | -3,8 |
| TOTAL | 26 753 | 26 561 | 0,7 |