Book production and sales in Finland 2003
Production
(published by the member companies of the Finnish Book Publishers Association)
New titles
| 2003 | 2002 | % | |
| Domestic fiction | 287 | 299 | -4 |
| Translated fiction | 291 | 301 | -3,3 |
| Children’s books and juveniles | 890 | 959 | -7,2 |
| Poems and plays | 90 | 71 | 26,8 |
| Encyclopedias, large volume reference books | 27 | 38 | -28,9 |
| Other non-fiction | 1 643 | 1 654 | -0,7 |
| GENERAL LITERATURE | 3 228 | 3 322 | -2,8 |
| Textbooks for comprehensive schools | 290 | 241 | 20,3 |
| Textbooks for upper secondary schools, vocational schools etc. | 375 | 403 | -6,9 |
| TOTAL | 3 893 | 3 966 | -1,8 |
Total production (new titles and reprints)
| 2003 | 2002 | % | |
| Domestic fiction | 525 | 531 | -1,1 |
| Translated fiction | 553 | 603 | -8,3 |
| Children’s books and juveniles | 1 282 | 1 443 | 26,3 |
| Poems and plays | 120 | 95 | 26,3 |
| Encyclopedias, large volume reference books | 93 | 62 | 50,0 |
| Other non-fiction | 2 508 | 2 540 | -1,3 |
| GENERAL LITERATURE | 5 081 | 5 274 | -3,7 |
| Textbooks for comprehensive schools | 1 179 | 1 001 | 17,8 |
| Textbooks for upper secondary schools, vocational schools etc. | 1 049 | 1 162 | -9,7 |
| TOTAL | 7 309 | 7 437 | -1,7 |
Sales
Sales by categories (1000 EUR)
| 2003 | 2002 | % | |
| Fiction | 36 733 | 38 366 | -4,3 |
| Children’s books and juveniles | 38 570 | 40 787 | -5,4 |
| Encyclopedias, large volume reference books | 19 152 | 17 784 | 7,7 |
| Other non-fiction | 96 236 | 90 778 | 6,0 |
| GENERAL LITERATURE | 190 691 | 187 715 | 1,6 |
| Textbooks for comprehensive schools | 44 869 | 45 255 | -0,9 |
| Textbooks for upper secondary schools, vocational schools etc. | 34 574 | 35 043 | -1,3 |
| TEXTBOOKS | 79 443 | 80 302 | -1,1 |
| TOTAL | 270 184 | 269 101 | 0,4 |
Sales by categories (1000 copies)
| 2003 | 2002 | % | |
| Fiction | 4 456 | 4 442 | 0,3 |
| Children’s books and juveniles | 7 557 | 8 016 | -5,7 |
| Encyclopedias, large volume reference books | 338 | 366 | -7,7 |
| Other non-fiction | 7 322 | 7 081 | 3,4 |
| GENERAL LITERATURE | 19 673 | 19 905 | 3,4 |
| Textbooks for comprehensive schools | 4 405 | 4 533 | -2,8 |
| Textbooks for upper secondary schools, vocational schools etc. | 2 405 | 2 613 | -8,0 |
| TEXTBOOKS | 6 810 | 7 146 | -4,7 |
| TOTAL | 26 484 | 27 051 | -2,1 |